MOU INTERNASIONAL TAHUN 2017
MOU INTERNASIONAL TAHUN 2018
No | Nama Partner Kerjasama | Tahun Berakhir | Jenis | Kegiatan | Rincian Kegiatan | Scan Link MoU | Bukti Kerjasama |
1 | UNIVERSITY OF ESSEX | - | Perguruan Tinggi | Academic | Tri Dharma PT | https://drive.google.com/drive/folders/1srTLD_F7nQl6od2sS31BYRicIyWo6z17 | |
2 | DONGWO Animation and Entertainment | Perguruan Tinggi | Academic | Tri Dharma PT | https://drive.google.com/drive/folders/1t9J7OJb5ouUosTO4FnUFMMO4fQoc6F0W | ||
3 | UNIVERISITI TEKNIKAL MARA SDN.BHD | 2021 | Perguruan Tinggi | Academic | Tri Dharma PT | https://drive.google.com/drive/folders/1ukincLeyApzbraUGUvsZ_duHI7_oqEDJ | |
4 | School of Media Science, Tokyo University of Technology JAPAN | 2023 | Perguruan Tinggi | Academic | Pembicara Konference Internasional, Kunjungan Dosen | https://drive.google.com/open?id=11y3VQKT9ZR_jsrURI61S9VgiZdj36EfL | |
5 | Murcia University Spain | Perguruan Tinggi | Academic | Pertukaran Dosen, Pertukaran Mahasiswa | https://drive.google.com/drive/folders/1t2BaZFVtFfrWf_UHKlcSePEzwD4ZFLXB |
MOU INTERNASIONAL TAHUN 2019
No | Nama Partner Kerjasama | Jenis | Tahun Berakhir | Scan Link MoU | Bukti Kerjasama |
1 | TAILOR'S UNIVERSITY | Perguruan Tinggi | - | https://drive.google.com/drive/folders/1rHiwJcTUWV7B0pudRz1YXIvlX3uaAnH4 | |
2 | RUDN UNIVERSITY, RUSIA | Perguruan Tinggi | 2024 | https://drive.google.com/drive/folders/1tmNxJyCy_rEu0AaWDy21WyY--_z1AydU | |
3 | TOMSK STATE UNIVERSITY, RUSIA | Perguruan Tinggi | 2024 | https://drive.google.com/drive/folders/1tq1ByHFhfxo9dj4Swb0_yBtlD0UIvCMC | |
4 | Politechnic University of the Philyphines | Perguruan Tinggi | - | https://drive.google.com/drive/folders/11r6-8GWfLPFbMHtKIZkdMRFSXcKcq5q6 | https://drive.google.com/drive/folders/1uhPuar8V7C3uvcZLyJ6l_PMp5YbQP_Au |
5 | UIVERSITY TEKNOLOGI MARA, MALAYSIA (UiTM) | Perguruan Tinggi | 2022 | https://drive.google.com/drive/folders/1vC7OuzTohoyeO38581ggolSeOIoeVDhH | https://drive.google.com/drive/folders/1xG50-JltIk-zzfwowgQhsOttIA90amTD |
MOU INTERNASIONAL TAHUN 2020
No | Nama Partner Kerjasama | Tahun Berakhir | Jenis | Kegiatan | Scan Link MoU | Bukti Kerjasama |
1 | ACHARYA INSTITUTES, BENGALURU, INDIA | 2025 | Perguruan Tinggi | (Research Collaboration, Student Internships, Joint Program, Student and Faculty Exchange Program | https://drive.google.com/drive/u/0/folders/17P-mvz9iCuQgM2vQjFB1t1V25Q07JvRq | |
2 | NITTE MEENAKSHI INSTITUTE OF TECHNOLOGY INDIA | 2025 | Perguruan Tinggi | (Academic Cooperation, Foster the Exchange, encourage visit by students and faculty) | https://drive.google.com/drive/u/0/folders/17Wc4ahDLwj4T58UeKvjCJprIx1z199Hm | |
3 | SATHYABAMA INDIA | 2025 | Perguruan Tinggi | (Student Exchange, Joitn Research, Technology Development, Joint Seminar adn conference, Joint publication, Exchange Facilities) | https://drive.google.com/drive/u/0/folders/183AQtC37xUxmzzSfOtemF_mTkkPw4ogF | |
4 | SRM INSTITUE OF SCIENCE AND TECHNOLOGY INDIA | 2025 | Perguruan Tinggi | (Student Exchange, Join Research, Exchange Sharing) Lainnya ada di POIN 2 MoU | https://drive.google.com/drive/u/0/folders/18AcwHXdXVyG7yLm792GGHEFR_sil8rSF | |
5 | CEPH3R | 2022 | Perguruan Tinggi | research project called “CEPH3R (‘Zephyr’)-Circular Economy Platform for Holistic Reduction, Reuse and Recycling of Plastics Packaging” (“the Project”). | https://drive.google.com/drive/folders/10dF3RahVugF6yMx-P1gGmzMefYoFMbK9 | |
6 | SILICON VALLEY INNOVATION CENTER (SVIC) | 2023 | Lain-Lain | Tri Dharma PT | https://drive.google.com/drive/u/1/folders/1ptr4J71cYEs6UvbVxY9qjeJ_Z8RfuyqH | https://home.amikom.ac.id/2020/12/29/video-liputan-khusus-masterclass-bersama-dengan-presiden-silicon-valley-innovation-center/ |
MOU INTERNASIONAL TAHUN 2021
No | Nama Partner Kerjasama | Tahun Berakhir | Jenis | Kegiatan | Scan Link MoU | Bukti Kerjasama |
1 | CHANDIGARH UNIVERSITY, INDIA | 2023 | Perguruan Tinggi | Tri Dharma PT | Scan - Google Drive | Scan - Google Drive |
2 | SPECS (Sustainable Premium Education Consultancy Services (SPECS) LTD, UK | 2021 | Lain-Lain | Development and Implementation of Micro Learning and micro-credentialing in the main-stream education | https://drive.google.com/drive/folders/1tYMpi8gvmCtFtKno1jROnI388Zow5JQt | https://drive.google.com/drive/u/0/folders/1ufxayeED8sfS4CNHQJGBQhM1Ufi2w3GV |